Page path:
- Home
- ...
- AG Kucera
- Infrastructure
- Culture laboratory
- Culture species list
AG Micropaleontology - Paleoceanography
Culture species list
| Dinoflagellates | Benthic foraminfera |
| Lingulodinium machaerophorum | Amphistegina lobifera |
| Pentapharsodinium dalei LM13 | Amphistegina lessonii |
| Pyrophacus steinii GeoB 1010 | Pararotalia calcariformata |
| Pyrophacus steinii GeoB 1014 | Sorites orbiculus |
| Gonyaulax spp. | Sorites variabilis |
| Thoracosphaera heimii GeoB116 | Ammonia aomoriensis T6 |
| Thoracosphaera heimii GeoB148 | Elphidium williamsonii |
| Amphidinium carterae M6 | Haynesina germanica |
| Prorocentrum micans M5 | Lachlanella sp. |
| Pyrocystis lunula GeoB 148 | Textularia sp. |
| Pyrocystis lunula EMPCO1 | |
| Pyrocystis fusiformis EMPCO2 | |
| Pyrocystis lnoctiluca EMPCO3 | |
| Oxyrrhis marina M7 |
Ammonia aomoriensis