Page path:

Recent Research Activites (i.e, presentations, workshops) by the Geodynamics Group Members

Prof. Dr. Marta Pérez-Gussinyé

2024 | Invited talk | 37th International Geological Congress, South Korea, M. Pérez-Gussinyé, J. Garcia-Pintado

2024 | Invited talk | ADA Lovelace Workshop on Modelling Mantle and Lithosphere Dynamics: “Spatiotemporal Dynamics of Hydrothermal Circulation over 10 million years of Ultraslow-Rifting and Spreading”, M. Pérez-Gussinyé, Garcia-Pintado, Leila Mezri

2024 | Invited talk | ECORD Summer School "From Ridges to Flanks to Margins – lithosphere dynamics and connections to global environmental changes", Bremen, Germany, M. Pérez-Gussinyé 2024

2024 | Invited talk | EAGE 5th Global Energy Transition meeting, session "The Natural Hydrogen System", Rotterdam, M. Pérez-Gussinyé, Garcia-Pintado, J.

2023 | Invited talk | AGU - “Hydrothermal Feedbacks on Tectonics During Magma-Poor Rifting and Start of Oceanic Spreading“, M. Pérez-Gussinyé, J. Garcia-Pintado

Dr. Alexander Diehl

2024 | EGU - Diehl, A., & Bach, W. (2024, 14–19 Apr 2024). Revising hydrothermal element fluxes at mid-ocean ridges: The role of slow and ultra-slow spreading centers regarding the global hydrothermal element budget. EGU General Assembly, Vienna, Austria.

2024 | EGU - Köster, M., Diehl, A., Bach, W., & Kasten, S. (2024, 14–19 Apr 2024). Enhanced silicate weathering in permeable sediments from the North Sea – a laboratory study using flow-through reactors EGU General Assembly, Vienna, Austria.

2024 | EGU - Mezri, L., Ferrand, T. P., Diehl, A., García-Pintado, J., Bickert, M., & Pérez-Gussinyé, M. (2024, 14–19 Apr 2024). Hydration of the Oceanic Lithosphere: Impact on Hydrothermal Fluid Chemistry and Seismicity. EGU General Assembly, Vienna, Austria.

Dr. Raghu Ram Gudipati

2024 | EGU - Gudipati, R. R., Pérez-Gussinyé, M., & García-Pintado, J. (2024,14–19 Apr). Influence of small-scale convection on the cooling of oceanic lithosphere at slow and fast spreading ridges (No. EGU24-19459). EGU General Assembly, Vienna, Austria.

2024 | DGG Jahrestagung - Gudipati, R. R., Pérez-Gussinyé, M., Gracià-Pintado, J. Andrés-Martínez, M., Neto-Araujo, M., Morgan, J.P. (2023, 6- 9 March). Passive margin asymmetry and its polarity in the presence of a craton. DGG Jahrestagung, Bremen.

Dr. Erkan Gün

2024 | EGU - Gün, E., Heron P., Pysklywec, R.N., Topuz, G., Göğüş, O.H. (2024). On The Timing of Collision Induced Slab Break-Off and Polarity Reversal. 2024 EGU General Assembly, Vienna.

2024 | EGU - Yu, A.J., Gün, E., McCaffrey, K.J.W., Heron, P. (2024). A recipe for continental fragment formation: big data analysis of rift models. 2024 EGU General Assembly, Vienna.

2023 | AGU - Gün, E., Heron P., Pysklywec, R.N., Topuz, G., Göğüş, O.H. (2023). Slab Break-Off and Polarity Flip Can Be Very Fast. 2023 AGU Fall Meeting, San Francisco.

2023 | AGU | Invited talk - Göğüş, O.H., Pysklywec, R.N., Faccenna Claudio, Uluocak, E.S., Sengor, A.M.C., Sundell, K., Keskin, M., Saylor, J.E., Andersen., JA, Gün, E., Santimano, T.N., Topuz, G., Bodur, O.F. (2023). Tectonics of Delamination, Slab break-off and Convective Removal: Deformation, Topography and Their Role in Orogeny. 2023 AGU Fall Meeting, San Francisco.

2023 | CGU | Lead-convenor - “Surface Tectonics and Mantle Dynamics” session, 2023 Canadian Geophysical Union Annual Meeting, Banff, Canada

2023 | CGU - Gün, E., Heron P., Pysklywec, R.N., Topuz, G., Mallia, N. (2023). Collision Triggered Fast Slab Break-Off and Subsequent Subduction Polarity Reversal. 2023 CGU Annual Meeting, Banff.

2023 | CGU - Yu, A.J., Gün, E., McCaffrey, K.J.W., Heron, P. (2023). The formation of a continental fragment due to structural inheritance: geodynamic model for the Lewisian Terrane, NW Scotland. 2023 CGU Annual Meeting, Banff.

2023 | EGU - Gün, E., Pysklywec, R.N., Heron P., Topuz, G., Göğüş, O. (2023). Intra-Plate Deformation of the Pacific: Evidence from Oceanic Plateaux and Geodynamic Models. 2023 EGU General Assembly, Vienna.

2023 | EGU - Heron, P., Gün, E., Shephard, G., Dannberg, J., Gassmöller, R., Martin, E., Sharif, A., Pysklywec, R. N., Nance, R. D., Murphy, J. B. (2023). The role of subduction in the formation of Pangean oceanic large igneous provinces. 2023 EGU General Assembly, Vienna.

Dr. Leila Mezri Alberge

2024 | EGU - Leila Mezri, Thomas P Ferrand, Alexander Diehl, Javier García-Pintado, Manon Bickert, Marta Pérez-Gussinyé (2024, 14–19 Apr). Hydration of the Oceanic Lithosphere: Impact on Hydrothermal Fluid Chemistry and Seismicity. EGU General Assembly, Vienna, Austria.

2024 | EGU - Javier García-Pintado, Marta Pérez-Gussinyé, Leila Mezri. (2024, 14–19 Apr). Spatiotemporal Dynamics of Hydrothermal Circulation over 10 million years of Ultraslow-spreading Rifting and Ridge Formation in an Ocean Basin. EGU General Assembly, Vienna, Austria.

2023 | AGU - Leila Mezri, Javier García-Pintado, Marta Pérez-Gussinyé. (2023, 15–19 May). Oceanic crust, a dynamic environment influencing high-and low-temperature fluxes at fast and ultra-fast spreading mid-ocean ridges. AGU, Chapman Conference on Hydrothermal Circulation and Seawater Chemistry.

2024 | ENS | Invited talk - Exploring Tectonics, Magma Supply, Lithosphere Alteration, and Seismogenesis at Mid-Ocean Ridges: Insights from Geodynamic Modelling. ENS—Ecole Normale Supérieure, Paris—October 8, 2024

2024 | IPGP | Invited talk - Going slowly under water: Tectonic, magmatic and hydrothermal controls on melt production and lithosphere architecture. IPGP—Institut de Physique du Globe de Paris—Febrary 5, 2024

Dr. Karim Norouzi Moghanjoghi

2024 | Firedrake Workshop - On the Nullspaces and Boundary Conditions of the Viscous Flow in Geodynamics and Glacier Simulations. Presentation at 2024 Firedrake Workshop