Page path:
- Home
- About us
- People
- Participating Working Groups and Institutions
- Research Groups
Research Groups
University of Bremen
Geosciences
| Subject Area | Head |
| General Geology - Marine Geology | Prof. Dr. Gerhard Bohrmann |
| Geophysics - Geodynamics | Prof. Dr. Marta Pérez Gussinyé |
| Geosystem Modeling | Prof. Dr. Michael Schulz |
| Isotope Geochemistry | Prof. Dr. Simone Kasemann |
| Marine Geotechnics | Prof. Dr. Achim Kopf |
| Marine Sedimentology | Prof. Dr. Dierk Hebbeln |
| Micropaleontology - Paleoceanography | Prof. Dr. Michal Kucera |
| Mineralogy | Prof. Dr. Oliver Plümper |
| Modelling of Sedimentation Processes | Prof. Dr. Katrin Huhn |
| Organic Geochemistry | Prof. Dr. Kai-Uwe Hinrichs |
| Paleoceanography | Prof. Dr. Heiko Pälike |
| Petrology of the Ocean Crust | Prof. Dr. Wolfgang Bach |
| Sedimentology | Prof. Dr. Elda Miramontes García |
Environmental Physics
| Subject Area | Head |
| Inverse Modelling of the Earth System | Prof. Dr. Mihalis Vrekoussis |
| Physical Oceanography | Prof. Dr. Joke Lübbecke |
Marine Biology / Marine Chemistry
| Subject Area | Head |
| Carbon Sequestration and Glycobiochemistry | Prof. Dr. Jan-Hendrik Hehemann |
| Marine Botany | Prof. Dr. Kai Bischof |
| Marine Ecology | Prof. Dr. Christian Wild |
| Microbial Ecophysiology | Prof. Dr. Michael W. Friedrich |
Mathematics / Informatics
| Subject Area | Head |
| Institute for Dynamical Systems | Prof. Anke Pohl |
| Marine Environmental Technology / Deep-Sea Engineering | Prof. Ralf Bachmayer |
Geography
| Subject Area | Head |
| Climate Geography | Prof. Dr. Ben Marzeion |
Social and Law Sciences
| Subject Area | Head |
| Governance and Regional Development | Prof. Dr. Michael Flitner |
Scientifically independent groups at MARUM
| Title | Head |
| Coral Paleoclimatology | Dr. Thomas Felis |
| Low-Latitude Climate Variability | PD Dr. Mahyar Mohtadi |
| Marine Palynology | Prof. Dr. Karin Zonneveld |
| Molecular Paleoclimatology | Dr. Enno Schefuß |
| Sediment Geochemistry | PD Dr. habil. Matthias Zabel |
Former Research Groups
| Title | Head |
| Coastal Dynamics | Prof Dr. Christian Winter |
| DFG-Heisenberg-Group "Marine Sedimentation Systems" | Prof. Dr. Till J.J. Hanebuth |
| DFG Heisenberg Group "Archaeal Life in the Ocean" | Prof. Dr. Martin Könneke |
| DFG-Emmy-Noether-Group "MOVE" | Prof. Dr. Vera Schlindwein |
| DFG-Emmy-Noether-Group "Hydrothermal Geomicrobiology" | Dr. Solveig Bühring |
| Max Planck Research Group "Organic paleobiochemistry" | Prof. Dr. Christian Hallmann |
| Sea Level Change | Prof. Dr. Alessio Rovere |
| Marine Geophysics | Prof. Dr. Tilo von Dobeneck |
MARUM members from partner institutions (Professors at University of Bremen)
Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research (AWI)
| Name | Subject Area |
| Prof. Dr. Antje Boetius | Geomicrobiology |
| Prof. Dr. Frank-Oliver Glöckner | Earth-System Data Science |
| Prof. Dr. Morten Iversen | Polar Biological Oceanography |
| Prof. Dr. Thomas Jung | Climate Dynamics |
| Prof. Dr. Torsten Kanzow | Physical Oceanography of the Polar Seas |
| Prof. Dr. Sabine Kasten | Marine Geochemistry |
| Prof. Dr. Thomas Laepple | Earth-System Diagnostics |
| Prof. Dr. Gerrit Lohmann | Paleo-climate Dynamics |
| Prof. Dr. Gesine Mollenhauer | Organic Sedimentology |
| Prof. Dr. Vera Schlindwein | Polar and Marine Seismology |
| Prof. Dr. Ralf Tiedemann | Marine Geology and Paleontology |
Research Institute Senckenberg (SNG)
| Name | Subject Area |
| Prof. Dr. André Freiwald | Marine Geology |
Max Planck Institute for Marine Microbiology (MPI)
| Name | Subject Area |
| Prof. Dr. Rudolf Amann | Molecular Ecology |
| Prof. Dr. Nicole Dubilier | Symbiosis |
| Prof. Dr. Marcel Kuypers | Biogeochemistry |
Leibniz Centre for Tropical Marine Research (ZMT)
| Name | Subject Area |
| Prof. Dr. Raimund Bleischwitz | Global Sustainable Resources |
| Prof. Dr. Hildegard Westphal | Geology of the Tropics |
Constructor University
| Name | Subject Area |
| Prof. Dr. Andrea Koschinsky | Physics & Earth Sciences |