Deployments

Abbildung zeigt
Two sediment traps on deck. Photo: MARUM – Cen­ter for Mar­ine En­vir­on­mental Sci­ences, Uni­versity of Bre­men; M. Klann

Here you can find the most current overview on the deployments within the Cape Blanc sediment trap observatory. The graphical representations of the deployments indicate the trap deployment depths with the upper margin of the colored bars. The bars are subdivided for the temporal resolution of the sampling cups. Instrument failure, that is usually the stop of the carousel resulting in one sampling cup sampling for the remainder of the trap deployment time can be seen by lack of such subdividion (e.g. the last cup of CB-7-shallow). The colors transport no information and are purely decorative.

 
 

CB - first decade - 1988 to 1998

Abbildung zeigt

CB - second decade - 1998 to 2008

Abbildung zeigt

CB - third decade - 2008 to 2018

Abbildung zeigt

CB - fourth and current decade - 2018 to 2028

Abbildung zeigt

CB deployment list

DeploymentStart timeEnd timeLongitude [dec]Latitude [dec]Trap depth [m]Trap typeAperture [m²]SamplesInterval [days]
CB-1-deep 22/03/88 08/03/89 -19.742 20.755 2195 Honjo M VI 0.5 13 27
CB-2-deep 15/03/89 24/03/90 -20.687 21.145 3502 Honjo MV 1.17 22 17
CB-3-deep 08/04/90 08/04/91 -20.672 21.138 3557 Kiel 0.5 17 22
CB-3-shallow 08/04/90 02/05/91 -20.672 21.138 730 Kiel 0.5 19 22
CB-4-deep 03/05/91 19/11/91 -20.683 21.150 3562 Kiel 0.5 20 10
CB-4-shallow 03/05/91 19/11/91 -20.683 21.150 733 Kiel 0.5 20 10
CB-5-deep 06/06/94 27/08/94 -20.682 21.133 3587 Kiel 0.5 19 4
CB-6-shallow 02/09/94 14/11/95 -20.697 21.250 771 Kiel 0.5 20 22
CB-7-deep 20/11/95 29/01/97 -20.697 21.257 3586 Kiel 0.5 20 22
CB-7-shallow 20/11/95 29/01/97 -20.697 21.257 755 Kiel 0.5 13 22
CB-8-deep 30/01/97 07/06/98 -20.692 21.272 3579 Kiel 0.5 3 25
CB-8-shallow 30/01/97 09/06/98 -20.692 21.272 745 Kiel 0.5 20 25
CB-9-deep 11/06/98 14/05/99 -20.703 21.253 3580 Kiel 0.5 26 27
CB-9-shallow 11/06/98 07/11/99 -20.703 21.253 746 Kiel 0.5 10 27
CB-10-deep 10/11/99 10/10/00 -20.735 21.287 3586 Kiel 0.5 3 18
CB-10-shallow 10/11/99 10/10/00 -20.735 21.287 803 Kiel 0.5 3 18
CB-11-shallow 11/10/00 30/03/01 -20.717 21.280 1003 Kiel 0.5 20 9
CB-12-deep 05/04/01 22/04/02 -20.775 21.267 3610 Kiel 0.5 14 19
CB-13-deep 23/04/02 08/05/03 -20.778 21.280 3606 Kiel 0.5 20 19
CB-13-shallow 23/04/02 08/05/03 -20.778 21.280 1228 Kiel 0.5 20 19
CB-14-shallow 31/05/03 05/04/04 -20.793 21.287 1245 Kiel 0.5 20 16
CB-15-deep 17/04/04 21/07/05 -20.797 21.298 3624 Kiel 0.5 20 23
CB-15-shallow 17/04/04 21/07/05 -20.797 21.298 1269 Kiel 0.5 20 23
CB-16-deep 25/07/05 28/09/06 -20.797 21.280 3663 Kiel 0.5 20 22
CB-16-shallow 25/07/05 28/09/06 -20.797 21.280 1258 Kiel 0.5 20 22
CB-17-deep 24/10/06 23/03/07 -20.803 21.273 3614 Kiel 0.5 20 8
CB-17-shallow 24/10/06 23/03/07 -20.803 21.273 1204 Kiel 0.5 20 8
CB-18-deep 25/03/07 05/04/08 -20.802 21.282 3629 Kiel 0.5 20 19
CB-18-shallow 25/03/07 05/04/08 -20.802 21.282 1222 Kiel 0.5 20 19
CB-19-deep 22/04/08 22/03/09 -20.812 21.270 3617 Kiel 0.5 20 17
CB-19-shallow 22/04/08 02/04/09 -20.812 21.270 1209 Kiel 0.5 16 17
CB-20-shallow 03/04/09 26/02/10 -20.845 21.260 1224 Kiel 0.5 19 18
CB-21-deep 28/02/10 04/04/11 -20.848 21.260 3617 Kiel 0.5 20 20
CB-21-shallow 28/02/10 04/04/11 -20.848 21.260 1209 Kiel 0.5 20 20
CB-22-deep 05/05/11 18/01/12 -20.848 21.268 3622 Kiel 0.5 16 17
CB-22-shallow 05/05/11 18/01/12 -20.848 21.268 1214 Kiel 0.5 1 258
CB-23-deep 20/01/12 22/01/13 -20.873 21.264 3626 Kiel 0.5 18 22
CB-23-shallow 20/01/12 22/01/13 -20.873 21.264 1218 Kiel 0.5 18 22
CB-24-deep 24/01/13 05/02/14 -20.843 21.282 3622 Kiel 0.5 1 378
CB-24-shallow 24/01/13 05/02/14 -20.843 21.282 1214 Kiel 0.5 18 21
CB-25-deep 07/02/14 12/02/15 -20.843 21.297 3622 Kiel 0.5 19 20
CB-26-shallow 23/02/15 18/02/16 -20.867 21.288 1232 Kiel 0.5 20 18
CB-27-deep 25/02/16 09/01/17 -20.868 21.213 3616 Kiel 0.5 15 21
CB-27-shallow 25/02/16 26/01/17 -20.868 21.213 1201 Kiel 0.5 16 21
CB-28-deep 28/01/17 24/08/17 -20.877 21.210 3630 Kiel 0.5 20 11
CB-28-shallow 28/01/17 24/08/17 -20.877 21.210 1223 Kiel 0.5 20 11
CB-29-deep 31/08/17 13/11/18 -20.862 21.250 3629 Kiel 0.5 20 22
CB-29-shallow 31/08/17 13/11/18 -20.862 21.250 1223 Kiel 0.5 20 22
CB-30-deep 16/11/18 30/03/20 -20.872 21.230 3635 Kiel 0.5 20 25
CB-30-shallow 16/11/18 30/03/20 -20.872 21.230 1235 Kiel 0.5 20 25
CB-31-deep 14/08/20 01/11/21 -20.869 21.233 3633 Kiel 0.5 12 37
CB-31-shallow 14/08/20 27/11/21 -20.869 21.233 1233 Kiel 0.5 13 37
CB-32-deep 01/12/21 06/03/23 -20.880 21.224 3646 Kiel 0.5 20 23
CB-32-shallow 01/12/21 06/03/23 -20.880 21.224 1246 Kiel 0.5 20 23
CB-33-deep 20/03/23 08/01/25 -20.981 21.223 3643 Kiel 0.5 20 33
CB-33-shallow 20/03/23 08/01/25 -20.981 21.223 1243 Kiel 0.5 20 33
CB-34-deep 07/02/25 23/04/26 -20.914 21.216 3650 Kiel 0.5 20 22
CB-34-shallow 07/02/25 23/04/26 -20.914 21.216 1250 Kiel 0.5 20 22

currently in the water

CBs - first decade - 2025 to 2035

Information about our new long-term station CBs is to follow soon...

CBi - first decade - 2003 to 2013

Abbildung zeigt

CBi - second and last decade - 2013 to 2020

Abbildung zeigt

CBi deployment list

DeploymentStart timeEnd timeLongitude [dec]Latitude [dec]Trap depth [m]Trap typeAperture [m²]SamplesInterval [days]
CBi-1-deep 05/06/03 05/04/04 -18.700 20.750 1876 Kiel 0.5 20 16
CBi-1-shallow 05/06/03 05/04/04 -18.700 20.750 1296 Kiel 0.5 20 16
CBi-2-deep 18/04/04 20/07/05 -18.700 20.750 1876 Kiel 0.5 20 23
CBi-2-shallow 18/04/04 20/07/05 -18.700 20.750 1296 Kiel 0.5 20 23
CBi-3-shallow 25/07/05 28/09/06 -18.683 20.750 1277 Kiel 0.5 20 22
CBi-4-deep 28/10/06 23/03/07 -18.700 20.748 1866 Kiel 0.5 20 8
CBi-4-shallow 28/10/06 23/03/07 -18.700 20.748 1256 Kiel 0.5 20 8
CBi-5-shallow 28/03/07 26/03/08 -18.700 20.748 1263 MSD 0.5 39 10
CBi-6-shallow 26/04/08 22/03/09 -18.698 20.752 1299 MSD 0.5 40 9
CBi-7-deep 01/04/09 28/02/10 -18.712 20.743 1931 Kiel 0.5 19 18
CBi-7-shallow 01/04/09 28/02/10 -18.712 20.743 1364 MSD 0.5 37 9
CBi-8-deep 06/03/10 27/08/10 -18.713 20.763 1882 Kiel 0.5 20 20
CBi-8-shallow 06/03/10 10/04/11 -18.713 20.763 1322 Kiel 0.5 18 10
CBi-9-deep 01/05/11 21/01/12 -18.735 20.779 1883 Kiel 0.5 16 17
CBi-9-shallow 01/05/11 21/01/12 -18.735 20.779 1362 Kiel 0.5 16 17
CBi-10-deep 26/01/12 26/01/13 -18.737 20.777 1875 MSD 0.5 16 22
CBi-10-shallow 26/01/12 26/01/13 -18.737 20.777 1318 MSD 0.5 35 11
CBi-11-deep 29/01/13 10/02/14 -18.740 20.773 1963 0.5 18 21
CBi-11-shallow 29/01/13 10/02/14 -18.740 20.773 1299 0.5 18 21
CBi-12-deep 14/02/14 23/02/15 -18.742 20.773 1913 0.5 20 20
CBi-12-shallow 14/02/14 23/02/15 -18.742 20.773 1249 0.5 20 20
CBi-13-deep 27/02/15 18/02/16 -18.733 20.887 1903 0.5 20 18
CBi-13-shallow 27/02/15 18/02/16 -18.733 20.887 1346 0.5 20 18
CBi-14-deep 25/02/16 22/01/17 -18.746 20.874 1913 0.5 16 22
CBi-14-shallow 25/02/16 22/01/17 -18.746 20.874 1356 0.5 16 22
CBi-15-deep 26/01/17 24/08/17 -18.756 20.868 1913 0.5 20 11
CBi-15-shallow 26/01/17 24/08/17 -18.756 20.868 1307 0.5 20 11
CBi-16-deep 02/09/17 16/11/18 -18.743 20.845 1858 0.5 20 22
CBi-16-shallow 02/09/17 16/11/18 -18.743 20.845 1253 0.5 20 22
CBi-17-deep 20/11/18 30/03/20 -18.735 20.834 1857 0.5 20 25
CBi-17-shallow 20/11/18 30/03/20 -18.735 20.834 1252 0.5 20 25