Page path:
MARUM Research Academy
4th MARUM Postdoc Day
GW2 building, room 30 09
Programme
| 09.00 | Introduction of all participants | |
| 09.30 | Session 1 (scientific presentations 10 min + 5) | |
| Daniel Smrzka | TBA | |
| Alice Lefebvre | The interaction between bed morphology, hydrodynamics and sediment transport | |
| Qing-Zeng Zhu | Secondary production and priming effects reshape the organic carbon pool in marine sediments | |
| General discussion | ||
| 10.30 | Coffee break | |
| 10.45 | Session 2 (scientific presentations 10 min + 5) | |
| Lukas Jonkers | Evaluating palaeoclimate simulations using ecological principles | |
| Luz Maria Mejia Ramirez | New phytoplankton-based geochemical proxies: A way to improve climate reconstructions | |
| Daniel Gregorek | Deep glider imaging system | |
| General discussion | ||
| 11.45 | Coffee break | |
| 12.00 | Session 3 - Discussions | |
|
||
| 13.00 | Lunch and poster session | |
| 14.30 | Session 4 - Discussions | |
Networking after Covid:
|
||
| 16.30 | move to Haus am Walde | |